Filters Reset
Save Search
Save your search to get Alerts
82 Properties
82 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/40 40
3 Beds 2.5 Baths 2,025 SqFt$849,000Open Sat 10AM-12PM - 1/38 38
3 Beds 1 Bath 1,590 SqFt$409,000Open Sat 4PM-6PM - 1/40 40
3 Beds 1.75 Baths 1,248 SqFt$649,000Open Sat 1PM-2:30PM - 1/40 40
4 Beds 1.75 Baths 2,032 SqFt$399,000Open Sat 10AM-12PM - 1/40 40
3 Beds 2 Baths 2,112 SqFt$739,000Open Sun 1PM-2:30PM - 1/40 40
5 Beds 3 Baths 2,629 SqFt$749,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,346 SqFt$685,000Open Sat 11AM-1PM1737 Hillcrest Loop, Mount Vernon, WA 98274
HomeSmart One Realty • Valeria Gekelman
Single Family Home
- 3D
4 Beds 3.25 Baths 3,600 SqFt$2,270,000New18315 Majestic Ridge LN, Mount Vernon, WA 98274
HomeSmart One Realty • Valeria Gekelman
Single Family Home
- 1/40 40
4 Beds 1 Bath 750 SqFt$50,000New - 1/23 23
3 Beds 1.75 Baths 2,143 SqFt$560,000New3824 Birch Bay-Lynden RD, Custer, WA 98240
HomeSmart One Realty • Paul Holtzheimer
Manufactured Home
- 1/29 29
3 Beds 2 Baths 1,550 SqFt$449,000New - 1/8 8
3 Beds 1.75 Baths 1,211 SqFt$525,000New - 1/32 32
1 Bed 1 Bath 565 SqFt$250,000New - 1/23 23
1 Bed 1 Bath 504 SqFt$285,000Active - 1/32 32
4 Beds 2 Baths 2,054 SqFt$459,000Pending - 1/39 39
2 Beds 1 Bath 399 SqFt$399,000Active - 1/14 14
385 SqFt$203,000Active - 1/40 40
4 Beds 2.5 Baths 2,260 SqFt$869,000Pending - 1/40 40
4 Beds 2.25 Baths 2,020 SqFt$619,000Active - 1/32 32
3 Beds 1 Bath 774 SqFt$515,000Active - 1/25 25
2 Beds 1.75 Baths 1,121 SqFt$425,000Active - 1/25 25
3 Beds 3 Baths 950 SqFt$199,000Active - 1/31 31
3 Beds 2.5 Baths 2,732 SqFt$820,000Active - 1/40 40
3 Beds 1.75 Baths 1,144 SqFt$379,500Pending

